Traffic Analysis for Do0.2 -- 2.4ghz SSID vLAN
    | System: |   |  
  | Maintainer: |   |  
  | Description: |  Dot11Radio0.2-802.1Q-vLAN-subif   |  
  | ifType: |  Layer 2 Virtual LAN using 802.1Q (135) |  
  | ifName: |  Do0.2 |  
  | Max Speed: |  6750.0 kBytes/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  The statistics were last updated Sunday, 12 February 2017 at 16:25
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 B/s (0.0%) | 
					0.0 B/s (0.0%)  | 
					0.0 B/s (0.0%)  | 
				
				
					| Out | 
					5.0 B/s (0.0%)  | 
					5.0 B/s (0.0%)  | 
					5.0 B/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 B/s (0.0%) | 
					0.0 B/s (0.0%)  | 
					0.0 B/s (0.0%)  | 
				
				
					| Out | 
					5.0 B/s (0.0%)  | 
					5.0 B/s (0.0%)  | 
					5.0 B/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 B/s (0.0%) | 
					0.0 B/s (0.0%)  | 
					0.0 B/s (0.0%)  | 
				
				
					| Out | 
					5.0 B/s (0.0%)  | 
					5.0 B/s (0.0%)  | 
					5.0 B/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					642.8 kB/s (9.5%) | 
					7402.0 B/s (0.1%)  | 
					0.0 B/s (0.0%)  | 
				
				
					| Out | 
					230.2 kB/s (3.4%)  | 
					21.0 kB/s (0.3%)  | 
					5.0 B/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bytes per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bytes per Second |